
|
| Stainless
Steel Bowls & Pots Stock Pots Stainless Steel |
| 
|
| Great
for use on camp stoves or fires. Big pots allow you to feed the troops. Used by
scout troops, Organizations and families. Big pot sizes are6, 8,12,16 & 20
Quart. These pots are made of non-magnetic Stainless Steel. Double handles are
rived with Twin Rivits for secure lifting. Nested together they are easy to store
between use. Great for stews, soups,Pasta,lobster, vegstables and more. Gauranteed
satisfaction. |
| |
| ITEM # | DESCRIPTION
| SIZE / CAPACITY |
WEIGHT (KGS) | I/BOX
PACK | M/CRTN PACK
| LOADABILITY
| | WITH REGULAR
BASE | 20' |
40' | 40'HQ
| | 11004 |
STOCK POT W/LID | 6QT |
0.700 | 1
SET | 6 SETS |
1782 SETS | 3888
SETS | 4752 SETS |
| 11005 | STOCK POT W/LID
| 8QT |
0.800 | 1
SET | 6 SETS |
1584 SETS | 3240
SETS | 4038 SETS |
| 11006 | STOCK POT W/LID
| 12QT |
1.000 | 1
SET | 2 SETS |
1216 SETS | 2560SETS
| 3200 SETS |
| 11007 | STOCK POT W/LID
| 16QT |
1.200 | 1
SET | 2 SETS |
1008 SETS | 2128
SETS | 2432 SETS |
| 11008 | STOCK POT W/LID
| 20QT |
1.450 | 1
SET | 2 SET |
672 SETS | 1428
SETS | 1632 SETS |
| 11009 | 4PC STOCK POT SET
W/LID (INCL. 2 POTS + 2 LIDS) | 6QT/8QT
| 1.500 |
1 SET | 1
SET | 1863 SETS |
3807 SETS | 4230
SETS | | 11010 |
4PC STOCK POT SET W/LID (INCL. 2 POTS + 2 LIDS) |
8QT/12QT | 1.820
| 1 SET |
1 SET | 1280
SETS | 2688 SETS |
3024 SETS | |
11011 | 4PC STOCK POT SET W/LID (INCL.3
POTS + 3 LIDS) | 12QT/16QT
| 2.200 |
1 SET | 1
SET | 1280 SETS
| 2688 SETS |
3024 SETS | | 11012 | 4PC
STOCK POT SET W/LID (INCL. 2 POTS + 2 LIDS) | 16QT/20QT
| 2.650 |
1 SET | 1
SET | 931 SETS |
1764 SETS | 2016
SETS | | 11013 |
6PC STOCK POT SET W/LID (INCL. 1 POTS + 1 LIDS) | 6QT/8QT/12QT
| 2.500 |
1 SET | 1
SET | 1344 SETS |
2752 SETS | 3096
SETS | | 11014 |
6PC STOCK POT SET W/LID (INCL. 3 POTS + 3 LIDS) | 8QT/12QT/16QT
| 3.000 |
1 SET | 1
SET | 931 SETS |
1911 SETS | 2184
SETS | | 11015 |
6PC STOCK POT SET W/LID (INCL. 3 POTS + 3 LIDS) | 12QT/16QT/20QT
| 3.650 |
1 SET | 1
SET | 833 SETS |
1764 SETS | 2016
SETS | | 11016 |
8PC STOCK POT SET (INCL. 4 POTS + 4 LIDS) | 6QT/8QT/12QT/
16QT | 3.700 |
1 SET | 1
SET | 832 SETS |
1911 SETS | 2184
SETS | | 11017 |
8PC STOCK POT SET (INCL. 4 POTS + 4 LIDS) | 8QT/12QT/16QT/
20QT | 4.450 |
1 SET | 1
SET | 831 SETS |
1750 SETS | 2007
SETS | | 11018 |
10PC STOCK POT SET (INCL. 5 POT + 5 LID) | 6QT/8QT/12QT
/16QT/20QT | 5.150 |
1 SET | 1
SET | 714 SETS |
1512 SETS | 1764
SETS | | WITH CAPSULE BOTTOM
| | 11029 | STOCK
POT W/LID | 6QT |
0.950 | 1
SET | 6 SETS |
1782 SETS | 3888
SETS | 4752 SETS |
| 11030 | STOCK POT W/LID |
8QT | 1.200
| 1 SET |
6 SETS | 1584
SETS | 3240 SETS |
4038 SETS | | 11031
| STOCK POT W/LID | 12QT
| 1.350 |
1 SET | 2
SETS | 1216 SETS |
2560 SETS | 3200
SETS | | 11032 |
STOCK POT W/LID | 16QT |
1.650 | 1 SET
| 2 SET |
1008 SETS | 2128
SETS | 2432 SETS |
| 11033 | STOCK POT W/LID |
20QT | 2.000 |
1 SET | 2
SET | 672 SETS |
1428 SETS | 1632
SETS | | 11034 |
4PC STOCK POT SET W/LID (INCL. 2 POTS + 2 LIDS) |
6QT/8QT | 2.050 |
1 SET | 1
SET | 1863 SETS |
3807 SETS | 4230
SETS | | 11035 |
4PC STOCK POT SET W/LID (INCL. 2 POTS + 2 LIDS) |
8QT/12QT | 2.450 |
1 SET | 1
SET | 1280 SETS |
2688 SETS | 3024
SETS | | 11036 |
4PC STOCK POT SET W/LID (INCL. 2 POTS + 2 LIDS) |
12QT/16QT | 3.000 |
1 SET | 1
SET | 1064 SETS |
2128 SETS | 2394
SETS | | 11037 |
4PC STOCK POT SET W/LID (INCL. 2 POTS + 2 LIDS) |
16QT/20QT | 3.650 |
1 SET | 1
SET | 931 SETS |
1764 SETS | 2016
SETS | | 11038 | 6PC
STOCK POT SET W/LID (INCL. 3 POT + 3 LID) | 6QT/8QT/12QT |
3.400 | 1
SET | 1 SET |
1280 SETS | 2688
SETS | 3024 SETS |
| 11039 | 6PC STOCK POT SET W/LID
(INCL. 3 POT + 3 LID) | 8QT/12QT/16QT |
4.100 | 1
SET | 1 SET |
931 SETS | 1911
SETS | 2184 SETS |
| 11040 | 6PC STOCK POT SET W/LID
(INCL. 3 POT + 3 LID) | 12QT/16QT/20QT |
5.000 | 1
SET | 1 SET |
833 SETS | 1764
SETS | 2016 SETS |
| 11041 | 8PC STOCK POT SET W/LID
(INCL. 4 POT + 4 LID) | 6QT/8QT/12QT/
16QT | 5.050 |
1 SET | 1
SET | 882 SETS |
1911 SETS | 2184
SETS | | 11042 | 8PC
STOCK POT SET W/LID (INCL. 4 POT + 4 LID) | 8QT/12QT/16QT/
20QT | 6.100 |
1 SET | 1
SET | 831 SETS |
1750 SETS | 2007
SETS | | 11043 | 10PC
STOCK POT SET W/LID (INCL. 5 POT + 5 LID) | 6QT/8QT/12QT/
16QT/20QT | 7.050 |
1 SET | 1
SET | 714 SETS |
1512 SETS | 1764
SETS | |