 |

Stainless Steel Mini Stock Pots |

|
| ITEM # |
DESCRIPTION | SIZE
/ CAPACITY | WEIGHT
(KGS) | I/BOX PACK
| M/CRTN PACK |
LOADABILITY | |
| 20' |
40' | 40'HQ
| | 17652 |
MINI STOCK POT W/LID | 14CM |
0.500 | 1
SET | 8 SETS |
4032 SETS | 8400
SETS | 9600 SETS | 17653 | MINI
STOCK POT W/LID | 16CM | 0.600 | 1
SET | 8 SETS | 4032
SETS | 8400 SETS | 9600
SETS | 17654 | MINI
STOCK POT W/LID | 18CM | 0.675 | 1
SET | 8 SETS | 2400
SETS | 5040 SETS | 5880
SETS | 17655 | MINI
STOCK POT W/LID | 20CM | 0.800 | 1
SET | 8 SETS | 2400
SETS | 5040 SETS | 5880
SETS | 17661 | 6PC
MINI STOCK POT SET W/LIDS (INCL. 3 POTS + 3 LIDS) | 14CM
/ 16CM / 18CM | 1.775 | 1
SET | 4 SETS | 1800
SETS | 3800 SETS | 4560
SETS | 17664 | 8PC
MINI STOCK POT SET W/LIDS (INCL. 4 POTS + 4 LIDS) | 14CM
/ 16CM / 18CM / 20CM | 2.575 | 1
SET | 4 SETS | 1408
SETS | 3072 SETS | 3456
SETS | |